This is a listing of the best 100 colleges in the USA. If you are interested in the best colleges and universities in the world then.
Top 10 universities in the US 2022
Scroll down for the full list of best universities in the United States.
PBA COLLEGE RANK | UNIVERSITY / COLLEGE | TIMES US COLLEGE RANKINGS | USNEWS | JIAO TONG | PBA POINTS | NUMBER OF STUDENTS: SORT FOR LARGEST COLLEGE IN AMERICA | COST: SORT FOR CHEAPEST AND MOST EXPENSIVE COLLEGE IN AMERICA |
---|---|---|---|---|---|---|---|
1 | Harvard University | 1 | 1 | 1 | 3 | 19257 | $36,173 |
2 | Princeton University | 3 | 2 | 7 | 12 | 7334 | $34,290 |
3 | Massachusetts Institute of Technology | 6 | 4 | 4 | 14 | 1022 | $36,390 |
3 | Yale University | 2 | 3 | 9 | 14 | 11454 | $35,300 |
5 | California Institute of Technology | 4 | 6 | 5 | 15 | 2133 | $34,437 |
6 | Stanford University | 11 | 4 | 2 | 17 | 19782 | $36,030 |
7 | University of Chicago | 4 | 8 | 8 | 20 | 12336 | $37,632 |
8 | Columbia University | 7 | 8 | 6 | 21 | 22655 | $39,326 |
9 | University of Pennsylvania | 9 | 6 | 13 | 28 | 18916 | $37,526 |
10 | Cornell University | 12 | 14 | 10 | 36 | 19852 | $36,504 |
11 | University of California Berkeley | 14 | 21 | 3 | 38 | 34953 | $29,540 |
11 | Duke University | 8 | 8 | 22 | 38 | 13598 | $37,525 |
13 | Johns Hopkins University | 10 | 15 | 16 | 41 | 19737 | $37,700 |
14 | Northwestern University | 15 | 12 | 20 | 47 | 18028 | $37,125 |
15 | University of California Los Angeles | 18 | 25 | 11 | 54 | 38896 | $26,102 |
16 | University of Michigan Ann Arbor | 17 | 26 | 17 | 60 | 41042 | $32,401 |
17 | Carnegie Mellon University | 12 | 22 | 36 | 70 | 10493 | $38,844 |
18 | UC San Diego | 24 | 35 | 12 | 71 | 27020 | $28,932 |
18 | Brown University | 16 | 16 | 39 | 71 | 8167 | $37,718 |
20 | University of Wisconsin Madison | 22 | 35 | 15 | 72 | 42041 | $21,818 |
21 | New York University | 20 | 33 | 21 | 74 | 41783 | $37,372 |
22 | Vanderbilt University | 31 | 18 | 27 | 76 | 11847 | $37,005 |
23 | University of Washington | 22 | 41 | 14 | 77 | 40218 | $23,219 |
24 | University of Illinois | 26 | 40 | 18 | 84 | 42326 | $25,334 |
24 | Washington University | 53 | 12 | 19 | 84 | 13382 | $37,248 |
26 | Dartmouth College | 25 | 11 | 51 | 87 | 5849 | $36,915 |
27 | University of Texas, Austin | 21 | 47 | 26 | 94 | 50170 | $25,722 |
28 | Rice University | 34 | 17 | 45 | 96 | 5243 | $28,996 |
29 | Emory University | 27 | 18 | 51 | 96 | 1257 | $36,336 |
30 | University of Southern California | 41 | 27 | 33 | 101 | 33408 | $37,740 |
31 | Pennsylvania State University | 33 | 47 | 28 | 108 | 43252 | $24,940 |
31 | University of Maryland College Park | 30 | 53 | 25 | 108 | 35970 | $23,076 |
33 | University of California Davis | 36 | 44 | 29 | 109 | 29796 | $28,656 |
34 | University of Rochester | 35 | 35 | 41 | 111 | 9334 | $37,250 |
35 | University of Virginia | 40 | 23 | 51 | 114 | 24257 | $29,600 |
35 | University of North Carolina, Chapel Hill | 49 | 30 | 35 | 114 | 28136 | $22,294 |
37 | Case Western Reserve University | 32 | 41 | 42 | 115 | 9844 | $34,252 |
38 | University of Pittsburgh | 28 | 58 | 32 | 118 | 27020 | $23,290 |
39 | University of California Irvine | 47 | 44 | 30 | 121 | 26483 | $27,176 |
40 | Georgia Institute of Technology | 37 | 35 | 51 | 123 | 18742 | $21,386 |
40 | Boston University | 19 | 60 | 44 | 123 | 32053 | $37,050 |
41 | University of Florida | 45 | 49 | 34 | 128 | 51725 | $21,400 |
43 | Tufts University | 51 | 28 | 51 | 130 | 9758 | $38,840 |
44 | University of Minnesota Twin Cities | 48 | 61 | 23 | 132 | 50883 | $14,634 |
44 | Purdue University, West Lafayette | 28 | 66 | 38 | 132 | 39102 | $23,224 |
46 | Georgetown University | 38 | 23 | 73 | 134 | 14826 | $38,122 |
47 | Ohio State University Columbus | 42 | 56 | 37 | 135 | 52568 | $21,918 |
48 | University of Colorado Boulder | 39 | 77 | 24 | 140 | 31470 | $24,936 |
49 | University of Notre Dame | 50 | 18 | 73 | 141 | 11733 | $36,847 |
50 | Rutgers the State University of New Jersey New Brunswick | 55 | 64 | 31 | 150 | 34804 | $21,488 |
51 | Texas A&M University, College Station | 43 | 64 | 47 | 154 | 46542 | $16,274 |
52 | Wake Forest University | 58 | 28 | 73 | 159 | 6788 | $36,975 |
53 | UC Santa Barbara | 68 | 44 | 51 | 163 | 21410 | $29,181 |
54 | Brandeis University | 60 | 31 | 73 | 164 | 5333 | $37,294 |
55 | Michigan State University | 52 | 71 | 43 | 166 | 46045 | $26,134 |
56 | University of Miami | 57 | 51 | 62 | 170 | 15449 | $34,834 |
56 | Rensselaer | 56 | 41 | 73 | 170 | 7299 | $37,990 |
58 | Indiana University, Bloomington | 56 | 71 | 46 | 173 | 38990 | $24,769 |
59 | University of Iowa | 59 | 66 | 50 | 175 | 29117 | $20,658 |
60 | University of Arizona | 44 | 96 | 40 | 180 | 37217 | $18,676 |
61 | University of Georgia | 76 | 58 | 51 | 185 | 33831 | $22,342 |
62 | George Washington University | 63 | 53 | 73 | 189 | 25078 | $38,530 |
63 | Virginia Tech | 64 | 71 | 62 | 197 | 29898 | $19,605 |
64 | North Carolina State University, Raleigh | 64 | 83 | 51 | 198 | 31802 | $17,584 |
65 | Tulane University | 61 | 51 | 90 | 202 | 10519 | $38,664 |
66 | University of Massachusetts, Amherst | 54 | 102 | 51 | 207 | 25873 | $18,450 |
67 | University of Connecticut | 80 | 66 | 62 | 208 | 23692 | $24,050 |
68 | Yeshiva University | 87 | 50 | 73 | 210 | 6358 | $32,094 |
69 | College of William and Mary | 78 | 32 | 101 | 211 | 7795 | $29,326 |
70 | University of Delaware | 81 | 71 | 62 | 214 | 19677 | $21,126 |
71 | University of California, Santa Cruz | 68 | 96 | 51 | 215 | 15825 | $28,894 |
72 | Syracuse University | 90 | 53 | 73 | 216 | 19084 | $33,439 |
73 | University of California, Riverside | 77 | 89 | 51 | 217 | 17187 | $28,454 |
74 | University of Alabama | 73 | 83 | 62 | 218 | 25544 | $18,000 |
75 | Iowa State University | 71 | 89 | 62 | 222 | 26160 | $17,350 |
76 | Boston College | 90 | 34 | 101 | 225 | 13723 | $37,950 |
77 | Lehigh University | 90 | 35 | 101 | 226 | 6845 | $37,550 |
78 | Florida State University | 66 | 102 | 62 | 230 | 40555 | $17,916 |
79 | Arizona State University | 62 | 121 | 49 | 232 | 51481 | $17,949 |
80 | University of Kansas | 72 | 89 | 73 | 234 | 28569 | $17,119 |
81 | Clemson University | 90 | 61 | 90 | 241 | 17585 | $23,401 |
81 | University of Nebraska | 90 | 89 | 62 | 241 | 22973 | $17,106 |
83 | University of Tennessee | 75 | 108 | 62 | 245 | 29937 | $18,728 |
84 | University of Utah | 70 | 127 | 48 | 245 | 28025 | $16,796 |
85 | SUNY Stony Brook | 90 | 96 | 62 | 248 | 23347 | $12,018 |
86 | University of Vermont | 90 | 89 | 73 | 252 | 12239 | $29,682 |
87 | Pepperdine University | 90 | 56 | 109 | 255 | 7582 | $36,770 |
88 | University of Missouri, Columbia | 87 | 96 | 73 | 256 | 28477 | $19,514 |
89 | Southern Methodist University | 90 | 66 | 101 | 257 | 10829 | $33,170 |
89 | Drexel University | 67 | 89 | 101 | 257 | 16271 | $30,440 |
91 | Fordham University | 90 | 61 | 109 | 260 | 14448 | $34,831 |
91 | St. Louis University | 90 | 80 | 90 | 260 | 12309 | $30,728 |
93 | Washington State University | 74 | 116 | 73 | 263 | 24396 | $18,601 |
94 | University of Oregon | 83 | 108 | 73 | 264 | 20332 | $19,428 |
95 | Miami University, Oxford | 90 | 66 | 109 | 265 | 15922 | $25,824 |
95 | University of South Carolina | 84 | 108 | 73 | 265 | 27272 | $22,908 |
97 | Colorado State University | 79 | 125 | 62 | 266 | 27569 | $21,590 |
98 | Worcester Polytechnic Institute | 90 | 71 | 109 | 270 | 4157 | $36,390 |
99 | Baylor University | 90 | 76 | 109 | 275 | 14174 | $26,234 |
100 | University of Kentucky | 86 | 116 | 73 | 275 | 25856 | $15,884 |
The rankings on the University Review site are derived by weighting publicly available data supplied by the USnews, Times, and Jiao Tong. It is hoped that the methodology used helps to eliminate some of the strange results that occur due to these sources using different weightings in their algorhythms, for example the Jiao Tong is more biased to research and graduate level study whereas the USnews has a bias towards undergraduate study.